Hourly Plan
Hourly Plan Calculator
Use the calculator that follows to estimate the total cost of your submission or see the pricing table.
NOTE: These estimates are only for the highlighted machine type you have selected and the others are only guesstimates based on historical jobs. Job times can very considerably between machine types based on many factors in the scene, level of I/O, etc. To be sure, please rerun your tests on alternative machine types and reenter the timing.
-
"Service Level" = specifies the maximum number of concurrent machines
-
"Est. Time (hh:mm:ss)" = estimated time in hours:minutes:seconds to complete the job
-
"Est. Cost (USD)" = estimated job cost
Volume Purchase Bonus​
For the Hourly Plan, purchases over a certain amount qualify for a credit bonus per the following table:
​
​
Purchase | Bonus | Total Credits |
---|---|---|
$10,000 | 15% | 11,500 |
$5,000 | 10% | 5,500 |
$1,000 | 5% | 1,050 |
How to Find Your Average Render Time per Frame
​
​
-
Enter your preferences for "Service", "Renderer" and "Machine"
-
Submit 5 to 10 representative frames
-
Enter the average render time (see "Average Task Time" in the screenshot example below) into "Ave. Render Time per frame (mins)"
-
Enter the total number of frames in the "Frames" box
-
Hit "Calculate" to get your estimate
​​
​
​
​​
NOTE: The calculator results are not precise - and should serve only as a guide.
​
​
Hourly Plan Pricing
This table describes the Hourly Plan machine-hour pricing for varying rendering services ("Service"), machine configurations ("CB | OB rating" where "CB references the CINEBENCH benchmark and OB references OctaneBench) and machine counts.
If your project requires more machines, please complete the Rush+ form​.
​
The Hourly Plan includes 1 TB of storage. If you need more, contact us at Support@GridMarkets.com.
Service | Machine | CB | OB rating* | Type | RAM (Gb) | Economy (to 5 machines) | Standard (to 50 machines) | Rush (to 100 machines) |
---|---|---|---|---|---|---|---|
Houdini | GM1600 | CB = 300 | CPU | 32 | $0.37 | $0.47 | $0.59 |
Houdini | GM4800 | CB = 900 | CPU | 96 | $1.12 | $1.40 | $1.76 |
Houdini | GM6400 | CB = 1,600 | CPU | 192 | $1.98 | $2.48 | $3.1 |
Houdini Simulations | GM9600 | CB = 3,000 | CPU | 1024 | $5.50 | ||
Houdini | OB220 | OB = 220 | gpu | 72 | $1.94 | $2.42 | $3.03 |
Houdini | OB600 | OB = 600 | gpu | 55 | $2.12 | $2.65 | $3.32 |
Houdini | OB1200 | OB = 1200 | gpu | 110 | $3.99 | $4.99 | $6.24 |
Houdini | OB2400 | OB = 2400 | gpu | 220 | $7.86 | $9.83 | $12.29 |
Service | Machine | CB | OB* | Type | RAM (Gb) | Economy | Standard | Rush |
Maya | GM1600 | CB = 300 | CPU | 32 | $0.26 | $0.33 | $0.41 |
Maya | GM4800 | CB = 900 | CPU | 96 | $0.79 | $0.99 | $1.24 |
Maya | GM6400 | CB = 1,600 | CPU | 192 | $1.40 | $1.75 | $2.19 |
Maya | OB220 | OB = 220 | gpu | 72 | $1.36 | $1.71 | n/a |
Maya | OB600 | OB = 600 | gpu | 55 | $1.50 | $1.87 | $2.34 |
Maya | OB1200 | OB = 1200 | gpu | 110 | $2.82 | $3.52 | $4.40 |
Maya | OB2400 | OB = 2400 | gpu | 220 | $5.54 | $6.93 | $8.66 |
Service | Machine | CB | OB* | Type | RAM (Gb) | Economy | Standard | Rush |
C4D | GM1600 | CB = 300 | CPU | 32 | $0.26 | $0.33 | $0.41 |
C4D | GM4800 | CB = 900 | CPU | 96 | $0.79 | $0.99 | $1.24 |
C4D | GM6400 | CB = 1,600 | CPU | 192 | $1.40 | $1.75 | $2.19 |
C4D | OB220 | OB = 220 | gpu | 72 | $1.36 | $1.71 | $2.13 |
C4D | OB600 | OB = 600 | gpu | 55 | $1.50 | $1.87 | $2.34 |
C4D | OB1200 | OB = 1200 | gpu | 110 | $2.82 | $3.52 | $4.40 |
C4D | OB2400 | OB = 2400 | gpu | 220 | $5.54 | $6.93 | $8.66 |
Service | Machine | CB | OB* | Type | RAM (Gb) | Economy | Standard | Rush |
Blender | GM1600 | CB = 300 | CPU | 32 | $0.21 | $0.26 | $0.33 |
Blender | GM4800 | CB = 900 | CPU | 96 | $0.63 | $0.79 | $0.99 |
Blender | GM6400 | CB = 1,600 | CPU | 192 | $1.12 | $1.40 | $1.75 |
Blender | OB220 | OB = 220 | gpu | 72 | $1.21 | $1.52 | $1.90 |
Blender | OB600 | OB = 600 | gpu | 55 | $1.32 | $1.65 | $2.06 |
Blender | OB1200 | OB = 1200 | gpu | 110 | $2.64 | $3.30 | $4.13 |
Blender | OB2400 | OB = 2400 | gpu | 220 | $5.28 | $6.60 | $8.25 |
Service | Machine | CB | OB* | Type | RAM (Gb) | Economy | Standard | Rush |
3ds | GM1600 | CB = 300 | CPU | 32 | $0.26 | $0.33 | $0.41 |
3ds | GM4800 | CB = 900 | CPU | 96 | $0.79 | $0.99 | $1.24 |
3ds | GM6400 | CB = 1,600 | CPU | 192 | $1.27 | $1.59 | $1.99 |
3ds | OB220 | OB = 220 | gpu | 72 | $1.36 | $1.71 | $2.13 |
Service | Machine | CB | OB* | Type | RAM (gb) | Economy | Standard | Rush |
V-Ray Standalone | GM1600 | CB = 300 | CPU | 32 | $0.26 | $0.33 | $0.41 |
V-Ray Standalone | GM4800 | CB = 900 | CPU | 96 | $0.79 | $0.99 | $1.24 |
V-Ray Standalone | GM6400 | CB = 1,600 | CPU | 192 | $1.27 | $1.59 | $1.99 |
V-Ray Standalone | OB220 | OB = 220 | gpu | 72 | $1.36 | $1.71 | $2.13 |
V-Ray Standalone | OB600 | OB = 600 | gpu | 55 | $1.50 | $1.87 | $2.34 |
V-Ray Standalone | OB1200 | OB = 1200 | gpu | 110 | $2.82 | $3.52 | $4.40 |
V-Ray Standalone | OB2400 | OB = 2400 | gpu | 220 | $5.54 | $6.93 | $8.66 |
* Costs are represented in $US/machine-hour. We charge by the machine-second. Costs are all inclusive (i.e. machine time; operating system and software licenses; data egress and 15 days of data storage are included).
"OB" refers to a machine's approximate Octane Benchmark performance used to deliver the service.
"CB" refers to a machines CINEBENCH R24 performance.
Note: To help balance its machine inventory, GridMarkets may run your submission on the performance equivalent of your machine selection. Your project costs and performance will not be impacted in such cases.
​
​